Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Bust (cm) | 80-86 | 87-93 | 84-100 | 101-107 | 108-114 | 115-121 | 122-128 | NA |
Waist (cm) | 61-67 | 68-74 | 75-81 | 82-88 | 89-95 | 96-102 | 103-109 | NA |
Hip (cm) | 88-94 | 95-101 | 102-108 | 109-115 | 116-122 | 123-129 | 130-136 | NA |
UK/Aus | 6-10 | 10-12 | 12-14 | 14-16 | 18-20 | 22-24 | NA | NA |
US/Canada | 4-6 | 6-8 | 8-10 | 10-12 | 14-16 | 18-20 | NA | NA |
Shannon Rice (verified owner) –
I usually wear a size 12UK top and either 12-14 or 14-16UK in bottoms. I went for a L in these. They weren’t as stretchy as I thought they would be when I opened them, however I liked the addition of the zip for the bottoms. The design is fantastic and the material is really nice against me. The only downside is that I couldn’t get them entirely zipped up (mostly because I didn’t want to break the zip) however I am keeping them as my goal is I’d like to wear them, my butt is just slightly in the way currently. Would recommend